Solar Charge Controller 60A LCD Display PWM Charging Model 12V24V Auto Work Voltage Settable for Lead-acid GEL Flooded BAT Y-SOLAR
60A LCD
High Effective PWM
12V 24V
1pcs cm6024 solar controller
1pcs temp sensors
1pcs user manuals(English)
$71.23 $64.38
Model | CM6024Z | CM6048 |
Rated Current | 60A | |
Rated Voltage | 12V/24V | 48V |
Maximum Voltage of solar panel | 50V | 100V |
Float Voltage | 13.7V/27.4V | 54.8V |
Low Voltage Disconnection | 10.7V/21.4V | 42.8V |
Low Voltage Reconnection | 12.6V/25.2V | 50.4V |
No load loss | <30mA | |
loop voltage drop | <200mV | |
Charging Mode | PMW Mode | |
Temperature Compensation | -4mV/Cell/Degree | |
Notes | Model suffix ?Z? represent automatic identify system voltage level,?T? represent controller with remote monitoring |
2342 in stock
60A LCD
High Effective PWM
12V 24V
1pcs cm6024 solar controller
1pcs temp sensors
1pcs user manuals(English)
Weight | 0.8 lbs |
---|---|
Dimensions | 20 × 15 × 5 in |
is_customized | Yes |
Maximum Current | 60A |
Model Number | CM6024 |
Application | PV System |
Rated Voltage | 12V 24V AUTO |
Max input Voltage | 48v |
Max Power | 1440W,24V;720W,12V |
Battery Type | Lead-acid,GEL,Flooded |
Charge Mode | PWM |
Display | LCD display |
Control Mode | Light and timer Control |
Item | Solar Charge Controller 60A |
Solar Charge Controllers
Solar Charge Controller Black-Light LCD Solar Regulator for 12V 24V
Solar Charge Controllers
20A Solar Charge Controller Solar Panel Battery Regulator Auto Switch
Solar Charge Controllers
Solar Charge Controllers
Solar Charge Controllers
Solar Charge Controllers
Consumer Electronics
Solar Charge Controllers
Solar Charge Controllers